Street Application Gelato Cart Italian Ice Cream Cart With Europe standard
Product Details:
Place of Origin: | Henan, China |
Brand Name: | eto |
Certification: | CE Certification |
Model Number: | GL-A610 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $2,100.00/sets 1-4 sets |
Detail Information |
|||
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
After Warranty Service: | Online Support | Local Service Location: | None |
Showroom Location: | None | Voltage: | 220v/110v |
Power: | As Your Request | Dimension(L*W*H): | 110*70cm |
Warranty: | 1 Year, 1 Year | After-sales Service Provided: | Online Support |
Application Fields: | Vegetable Processing Plant, Winery, Cannery, Flour Mill, Commercial Catering, Cooking Oil Factory, Meat Processing Plants, Seasoning Plant, Dairy Products Factory, Fruit Processing Plant, Bakery, Snack Food Factory, Frozen Food Factory, Beverage Factory | Machinery Capacity: | 1-2 People |
Raw Material: | Milk, Corn, Fruit, Wheat, Nuts, Soybean, Flour, Vegetables, Water | Key Selling Points: | High Productivity |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine | Product Name: | Food Cart |
Type: | Hand Push Cart | Color: | Any Color |
Usage: | Coffee , Fast Food, Flower, Hamburger | Type: | Mobile Cart |
Keyword: | Hand Push Food Cart | Inside Equipments: | An As Your Requirement |
Product Description
Product Description
1) Mechanical refrigeration need always plug in
2) Ice cream storage pans or tray
3) Storage area for supplies
4) Holds 6, 8, 12,14 ice cream pans or popsicle trays
5) Automatic defrost in every 5 hours with hot gas defog
6) Reach from -15 ~ -20℃, the perfect
temperature of ice cream is -17℃
temperature of ice cream is -17℃
7) 304 Stainless steel counter top and the whole body and back

Specification
Type | Ice cream cart |
Dimension | 1700*945*2150mm |
Capacity | 6 barrels or 10 pans or popsicle trays |
Application | Gelato ice cream |







Feedback from our client



Packing & Delivery

Bubble foam protector, wooden case package
Company Profile



Want to Know more details about this product